Pricing
What does it cost?
All our quotes are free and flat. Here are the ranges you can expect. Final price depends on size, complexity and access.
Key facts
- ●Free flat quote before the work starts.
- ●Quote valid for 48h. After that we requote based on availability.
- ●50% deposit on jobs over $400.
🌿 Lawn care
| Lot size | Per visit |
|---|---|
| Small (under 3,000 sq ft) | $45 to $60 |
| Medium (3,000–6,000 sq ft) | $55 to $80 |
| Large (over 6,000 sq ft) | $75 to $120 |
Mowing, edging, blowing and clippings included. Season contract: 5% off.
💧 Pressure washing
| Surface | Indicative |
|---|---|
| Average paver driveway | $150 to $250 |
| Wood or concrete deck | $175 to $350 |
| Full house siding | $350 to $700 |
| Soft-wash roof | $450 to $900 |
Bundle (driveway + deck + pool surround): 15% off.
🏊 Pool cleaning
| Service | Indicative |
|---|---|
| Spring opening (above-ground) | $200 to $400 |
| Spring opening (in-ground) | $350 to $600 |
| Weekly maintenance | $65 to $100 |
| Fall closing | $200 to $450 |
| Green-water rescue | +$150 to $300 |
Chemicals included. Discount if you supply them.
🧹 Garage cleanout
| Volume | Indicative |
|---|---|
| Single garage (quarter full) | $200 to $350 |
| Single garage (half full) | $350 to $600 |
| Double garage (half full) | $500 to $900 |
Sort, haul, eco-centre fees, final sweep included. Before/after photos.
📦 Moving help
| Service | Indicative |
|---|---|
| Muscle only (per person, per hour) | $45 to $55 |
| Minimum booking | 3 hours |
| July 1 rate (per person, per hour) | $65 to $85 |
| Load only — 17-ft truck | $300 to $500 |
You supply the truck. We can drive on request.
Free quote for your project
Send a few photos and a description. We come back with a flat price in under 24h.